2016 BMW I3 Range Extender
| VIN Number: | WBY1Z4C53GV505437 |
| Mileage: | 73,764 miles |
| Efficiency: | 137 miles city / 111 miles hwy |
| Exterior Color: | Mineral Grey |
| Interior Color: | Spice Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 0.6L |
| Transmission: | Direct Drive |
Price:
$7,000
View Details
2021 Hyundai NEXO Blue
| VIN Number: | KM8J74A68MU014748 |
| Mileage: | 27,108 miles |
| Efficiency: | 65 miles city / 58 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Copper Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Automatic |
Price:
$6,750
View Details
2014 Audi Q5 Premium Plus
| VIN Number: | WA1LFAFP2EA013771 |
| Mileage: | 112,028 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$5,000
View Details
Contact Captain Robo LLC
7905 Van Nuys BLVD STE 25
Panorama City, CA 91402
Phone: 747-323-0928
View Map
Print Listing
Copyright © Captain Robo LLC
Car Dealer Websites provided by Motorcar Marketing

